| RF PARAMETERS | |
| Input Signal Frequency | 950MHz~2150MHz |
| LNB Service Voltage | 13V/18V |
| LNB 22 KHz Switch ON/OFF | (0.6VDC at 50% Duty cycle) |
| SATELLITE DIGITAL RECEIVER PARAMETERS | |
| Regional Settings | Up to 6 Languages (e.g. English, Spanish) or Geographical Areas (e.g. USA, South America, Canada) |
| Maximum Data Locations | 120 per Regional Setting (i.e. 120 transponders from any satellite combination) |
| Satellite Identification | Only Chosen Satellite is found by Unique Identification Software |
| Reception Standard | DVB or DSS (selectable) |
| Modulation Standard | QPSK |
| Symbol Rate | 3~40 MBIT/S |
| LNB Polarization Voltage Control | 13V/18V (short-circuit self-protection) |
| LNB 22KHz Control | ON/OFF (0.6VDC at 50% duty cycle) |
| Hardware VERSION | 5.0.8 + |
| LCD PARAMETERS | |
| Screen Size | 66.5mm x 25mm |
| No. Characters | 64 (4 x 16) |
| POWER CONSUMPTION | |
| Whole Power Consumption | 600mAh |
| Input Voltage | 12V DC |
| Available Usage from Full Charge | up to 3 Hours |
| POWER ADAPTER PARAMETERS | |
| Power Service Voltage | AC 110V |
| Power Frequency | 50/60 Hz |
| Output Voltage | 12V DC |
| Output Current | 400mAh |
| In-car Charging | 12V DC Cigarette Lighter Power Adapter |
| Charge Time | 10 Hours to 90% |
| OPERATING CONDITIONS | |
| Operating Temperature | 0C~80C |
| Relative Humidity | 10%~90% |
| Atmosphere Pressure | 86Kpa~106Kpa |
| Dimensions | 208mm x 86mm x 56mm |
| Weight | 580 grams |